Request a Call Back
We will not use your details for marking purposes. Information is held on a secure server as required under the Data Protection Act 1998
London Stock Exchange
Value | Move | % |
FTSE 100 | ||
8182.47 | 9.45 | 0.116 |
FTSE 250 | ||
20544.53 | -78.08 | -0.379 |
FTSE 350 | ||
4512.91 | 2.3 | 0.051 |
FTSE All Shares | ||
4470.12 | 2.32 | 0.052 |
Dow Jones | ||
42544.22 | -29.512 | -0.069 |
Nasdaq | ||
19310.791 | -175.994 | -0.903 |
Stock Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.
Currencies
Value | Move | % |
0 | ||
1.205 | -0.003 | -0.219 |
GBP/NOK | ||
14.14 | -0.104 | -0.729 |
0 | ||
13.782 | -0.064 | -0.464 |
GBP/USD | ||
1.245 | -0.006 | -0.506 |
Currency Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.
Biggest Movers
Value | Move | % |
SEGRO | ||
795.6 | +52.4 | +7.05 |
easyJet | ||
477.8 | -18.1 | -3.65 |
Stock Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.