Request a Call Back
We will not use your details for marking purposes. Information is held on a secure server as required under the Data Protection Act 1998
London Stock Exchange
Value | Move | % |
FTSE 100 | ||
8735.85 | -30.881 ![]() | -0.352 ![]() |
FTSE 250 | ||
20835.98 | -45.58 ![]() | -0.218 ![]() |
FTSE 350 | ||
4786.97 | -15.99 ![]() | -0.333 ![]() |
FTSE All Shares | ||
4735.94 | -15.55 ![]() | -0.327 ![]() |
Dow Jones | ||
44556.34 | 10.262 ![]() | 0.023 ![]() |
Nasdaq | ||
20041.26 | 14.486 ![]() | 0.072 ![]() |
Stock Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.
Currencies
Value | Move | % |
0 | ||
1.208 | -0.001 ![]() | -0.051 ![]() |
GBP/NOK | ||
14.04 | -0.047 ![]() | -0.331 ![]() |
0 | ||
13.509 | -0.032 ![]() | -0.233 ![]() |
GBP/USD | ||
1.261 | -0.002 ![]() | -0.168 ![]() |
Currency Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.
Biggest Movers
Value | Move | % |
SEGRO | ||
795.6 | +52.4 ![]() | +7.05 ![]() |
easyJet | ||
477.8 | -18.1 ![]() | -3.65 ![]() |
Stock Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.