Request a Call Back
We will not use your details for marking purposes. Information is held on a secure server as required under the Data Protection Act 1998
London Stock Exchange
Value | Move | % |
FTSE 100 | ||
8240.97 | 47.029 | 0.574 |
FTSE 250 | ||
20695.77 | 158.52 | 0.772 |
FTSE 350 | ||
4545 | 27.16 | 0.601 |
FTSE All Shares | ||
4501.27 | 27.02 | 0.604 |
Dow Jones | ||
41096.77 | 235.059 | 0.575 |
Nasdaq | ||
17569.676 | 174.145 | 1.001 |
Stock Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.
Currencies
Value | Move | % |
0 | ||
1.185 | 0.001 | 0.117 |
GBP/NOK | ||
14.067 | -0.088 | -0.619 |
0 | ||
13.492 | -0.05 | -0.367 |
GBP/USD | ||
1.313 | 0.008 | 0.621 |
Currency Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.
Biggest Movers
Value | Move | % |
SEGRO | ||
795.6 | +52.4 | +7.05 |
easyJet | ||
477.8 | -18.1 | -3.65 |
Stock Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.