Request a Call Back
We will not use your details for marking purposes. Information is held on a secure server as required under the Data Protection Act 1998
London Stock Exchange
Value | Move | % |
FTSE 100 | ||
7429.21 | -31.49 ![]() | -0.422 ![]() |
FTSE 250 | ||
18321.36 | -117.191 ![]() | -0.636 ![]() |
FTSE 350 | ||
4086.75 | -18.5 ![]() | -0.451 ![]() |
FTSE All Shares | ||
4045.96 | -18.22 ![]() | -0.448 ![]() |
Dow Jones | ||
35333.47 | -56.68 ![]() | -0.16 ![]() |
Nasdaq | ||
14241.022 | -9.832 ![]() | -0.069 ![]() |
Stock Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.
Currencies
Value | Move | % |
0 | ||
1.152 | -0 ![]() | -0.002 ![]() |
GBP/NOK | ||
13.473 | 0.037 ![]() | 0.278 ![]() |
0 | ||
13.166 | 0.006 ![]() | 0.044 ![]() |
GBP/USD | ||
1.262 | -0.001 ![]() | -0.083 ![]() |
Currency Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.
Biggest Movers
Value | Move | % |
SEGRO | ||
795.6 | +52.4 ![]() | +7.05 ![]() |
easyJet | ||
477.8 | -18.1 ![]() | -3.65 ![]() |
Stock Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.