Request a Call Back
We will not use your details for marking purposes. Information is held on a secure server as required under the Data Protection Act 1998
London Stock Exchange
Value | Move | % |
FTSE 100 | ||
8345.25 | 9.44 | 0.113 |
FTSE 250 | ||
21038.01 | 32.859 | 0.156 |
FTSE 350 | ||
4605 | 5.4 | 0.117 |
FTSE All Shares | ||
4560.1 | 5.16 | 0.113 |
Dow Jones | ||
45014.04 | 308.508 | 0.69 |
Nasdaq | ||
19735.115 | 254.205 | 1.305 |
Stock Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.
Currencies
Value | Move | % |
0 | ||
1.209 | 0.001 | 0.055 |
GBP/NOK | ||
14.058 | 0.01 | 0.07 |
0 | ||
13.9 | 0.021 | 0.153 |
GBP/USD | ||
1.273 | 0.002 | 0.187 |
Currency Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.
Biggest Movers
Value | Move | % |
SEGRO | ||
795.6 | +52.4 | +7.05 |
easyJet | ||
477.8 | -18.1 | -3.65 |
Stock Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.