Request a Call Back
We will not use your details for marking purposes. Information is held on a secure server as required under the Data Protection Act 1998
London Stock Exchange
Value | Move | % |
FTSE 100 | ||
8766.73 | -1.279 ![]() | -0.015 ![]() |
FTSE 250 | ||
20881.56 | -57.119 ![]() | -0.273 ![]() |
FTSE 350 | ||
4802.96 | -2.23 ![]() | -0.046 ![]() |
FTSE All Shares | ||
4751.49 | -2.45 ![]() | -0.052 ![]() |
Dow Jones | ||
44556.34 | 10.262 ![]() | 0.023 ![]() |
Nasdaq | ||
20041.26 | 14.486 ![]() | 0.072 ![]() |
Stock Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.
Currencies
Value | Move | % |
0 | ||
1.207 | -0.001 ![]() | -0.113 ![]() |
GBP/NOK | ||
14.059 | -0.028 ![]() | -0.201 ![]() |
0 | ||
13.513 | -0.027 ![]() | -0.199 ![]() |
GBP/USD | ||
1.262 | -0.001 ![]() | -0.073 ![]() |
Currency Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.
Biggest Movers
Value | Move | % |
SEGRO | ||
795.6 | +52.4 ![]() | +7.05 ![]() |
easyJet | ||
477.8 | -18.1 ![]() | -3.65 ![]() |
Stock Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.