Request a Call Back
We will not use your details for marking purposes. Information is held on a secure server as required under the Data Protection Act 1998
London Stock Exchange
Value | Move | % |
FTSE 100 | ||
7901.8 | 81.64 ![]() | 1.044 ![]() |
FTSE 250 | ||
20593.46 | -21.229 ![]() | -0.103 ![]() |
FTSE 350 | ||
4380.88 | 38.03 ![]() | 0.876 ![]() |
FTSE All Shares | ||
4339.71 | 36.82 ![]() | 0.856 ![]() |
Dow Jones | ||
33926.01 | -127.93 ![]() | -0.376 ![]() |
Nasdaq | ||
12006.955 | -193.863 ![]() | -1.589 ![]() |
Stock Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.
Currencies
Value | Move | % |
0 | ||
1.116 | -0.004 ![]() | -0.375 ![]() |
GBP/NOK | ||
12.318 | 0.046 ![]() | 0.374 ![]() |
0 | ||
12.7 | 0.012 ![]() | 0.096 ![]() |
GBP/USD | ||
1.206 | -0.017 ![]() | -1.411 ![]() |
Currency Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.
Biggest Movers
Value | Move | % |
Sage Group | ||
739.6 | +26.2 ![]() | +3.67 ![]() |
Rio Tinto | ||
5010.0 | -209 ![]() | -4 ![]() |
Stock Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.