Request a Call Back
We will not use your details for marking purposes. Information is held on a secure server as required under the Data Protection Act 1998
London Stock Exchange
Value | Move | % |
FTSE 100 | ||
8646.79 | -55.2 ![]() | -0.634 ![]() |
FTSE 250 | ||
19911.5 | -186.5 ![]() | -0.928 ![]() |
FTSE 350 | ||
4718 | -31.79 ![]() | -0.669 ![]() |
FTSE All Shares | ||
4666.5 | -31.43 ![]() | -0.669 ![]() |
Dow Jones | ||
41985.35 | 32.051 ![]() | 0.076 ![]() |
Nasdaq | ||
17784.05 | 92.451 ![]() | 0.523 ![]() |
Stock Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.
Currencies
Value | Move | % |
0 | ||
1.193 | -0.001 ![]() | -0.044 ![]() |
GBP/NOK | ||
13.611 | -0.007 ![]() | -0.051 ![]() |
0 | ||
13.064 | -0.035 ![]() | -0.27 ![]() |
GBP/USD | ||
1.292 | 0.001 ![]() | 0.093 ![]() |
Currency Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.
Biggest Movers
Value | Move | % |
SEGRO | ||
795.6 | +52.4 ![]() | +7.05 ![]() |
easyJet | ||
477.8 | -18.1 ![]() | -3.65 ![]() |
Stock Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.