Request a Call Back
We will not use your details for marking purposes. Information is held on a secure server as required under the Data Protection Act 1998
London Stock Exchange
Value | Move | % |
FTSE 100 | ||
8136.99 | 34.27 | 0.423 |
FTSE 250 | ||
20571.51 | 152.42 | 0.746 |
FTSE 350 | ||
4491.87 | 20.81 | 0.465 |
FTSE All Shares | ||
4449.61 | 20.88 | 0.471 |
Dow Jones | ||
43297.03 | 390.082 | 0.909 |
Nasdaq | ||
20031.127 | 266.242 | 1.347 |
Stock Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.
Currencies
Value | Move | % |
0 | ||
1.205 | -0.001 | -0.09 |
GBP/NOK | ||
14.256 | 0.005 | 0.032 |
0 | ||
13.848 | -0.054 | -0.391 |
GBP/USD | ||
1.253 | -0.002 | -0.179 |
Currency Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.
Biggest Movers
Value | Move | % |
SEGRO | ||
795.6 | +52.4 | +7.05 |
easyJet | ||
477.8 | -18.1 | -3.65 |
Stock Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.