Request a Call Back
We will not use your details for marking purposes. Information is held on a secure server as required under the Data Protection Act 1998
London Stock Exchange
Value | Move | % |
FTSE 100 | ||
8084.61 | -20.71 | -0.256 |
FTSE 250 | ||
20450.69 | 51.309 | 0.252 |
FTSE 350 | ||
4463.29 | -8.4 | -0.188 |
FTSE All Shares | ||
4421.11 | -7.8 | -0.176 |
Dow Jones | ||
42840.26 | 498.023 | 1.176 |
Nasdaq | ||
19572.598 | 199.83 | 1.031 |
Stock Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.
Currencies
Value | Move | % |
0 | ||
1.205 | -0.002 | -0.131 |
GBP/NOK | ||
14.226 | -0.07 | -0.487 |
0 | ||
13.868 | 0.077 | 0.562 |
GBP/USD | ||
1.257 | 0.006 | 0.513 |
Currency Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.
Biggest Movers
Value | Move | % |
SEGRO | ||
795.6 | +52.4 | +7.05 |
easyJet | ||
477.8 | -18.1 | -3.65 |
Stock Market data is sourced from Yahoo Finance Market Data and is refreshed every 15 minutes.
Information is not realtime.